| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Budgeting with Power BI | 19 | 5 | 21 | 14 | 15 | 22 | 5 | 17 | 14 | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced records management for restricted ("for official use") documents | 5 | 17 | — |
21 25 |
— | 26 | 14 | 27 | 2 | 2 | 296 500 |
| Archival records management. Scientific and technical documentation | — | — | — | — | — | 25 | 1 | 6 | 17 | 2 | 296 500 |
| The corporate secretary in the company's corporate governance system | 1 | — | 7 | 4 | — | — | 19 | — | 3 | 2 | 296 500 |
| General and HR records management: building the system from scratch to advanced level |
14 26 |
— | — | — | — | — | — | 3 | — | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-terrorist protection of facilities vulnerable to terrorism | 19 | 9 | 14 | 25 | 8 | 22 | 19 | 10 | 14 | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stress management | — | 3 | — | — | — | 11 | — |
10 18 |
— | 2 | 296 500 |
| Emotional intelligence at the organisational level | 29 | — | — | — | 10 | 1 | — | — | 28 | 2 | 296 500 |
| Personal organisation skills. Time management | — | 19 | — | — | — | — |
1 14 |
— |
17 22 |
2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial management. Modelling financial decisions | — | — | — | — | — | — | — | — | — | 3 | 365 000 |
| Applied aspects of the product manager's work | — | — | — | — | — | — | 5 | 2 | 15 | 3 | 365 000 |