| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crisis PR: how to save a reputation | 1 | 11 | 14 | 27 | 4 | 29 | 20 | 10 | 29 | 2 | 296 500 |
| Event management | — | — | — | — | — | — | — | — | 18 | 1 | 201 000 |
| Building an external and internal PR system | — | — | — | — | — | — | — | — | 14 | 2 | 296 500 |
| Effective PR technologies | — | — | — | — | — | — | — | — | 9 | 2 | 296 500 |
| Media training for top managers: how to communicate effectively with the media | — | — | — | — | — | — | — | — |
21 29 |
2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMM Manager | — | — | — | — | — | — | — | — | — | 2 | 296 500 |
| Practical copywriting | 19 | 16 | 14 | 11 | 8 | 22 | 19 | 17 | 14 | 2 | 296 500 |
| Effective presentation skills | — | — | — | — | — | — | — | — | — | 2 | 296 500 |