| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The effective Head of Sales: managing the funnel, processes and the team | 19 | 5 | 21 | 14 | 15 | 22 | 5 | 17 | 14 | 2 | 296 500 |
| Leadership in sales. Tools for improving the effectiveness of sales teams | — | — | — | — | — | — | — | — | — | 2 | 296 500 |
| Building an effective sales department in a company | — | — | — | — | — | — | — | — | — | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMM Manager | — | — | — | — | — | — | — | — | — | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active selling. Sales management | — | — | — | — | — | — | 1 | — | — | 2 | 296 500 |
| Handling objections. Techniques of influence and persuasion | — | — | — | — | 1 | — | 12 | 18 | 24 | 2 | 296 500 |
| Effective selling of banking products | 21 |
16 23 |
— | 14 | 8 | 15 | 12 | 17 | 21 | 2 | 296 500 |
| The effective salesperson. Training for retail staff | — | — | — | — | — | — | — | — | — | 2 | 296 500 |
| Sales master. Active selling | — | — | — | — | — | — | 1 | — | 14 | 2 | 296 500 |
| Sales technologies for B2B managers | — | — | — | — | — | — | 1 | — | 21 | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Handling objections. Techniques of influence and persuasion | — | — | — | — | 1 | — | 12 | 18 | 24 | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Negotiating without losing | 21 | — | — | — | — | 30 | — | — | — | 2 | 296 500 |
| Negotiations in sales | — | — | — | — | — | — | — | — | — | 2 | 296 500 |
| Title | Oct | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective business communication techniques for call centre operators and managers |
26 29 |
— |
1 1 |
19 | — | 30 | — |
6 11 |
— | 2 | 296 500 |