| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR audit 2027: civil-law contracts, USETD and new fines | 23 |
3 10 |
— | 4 | — | — | 31 | — | — | 2 | 296 500 |
| The Digital Code and the AI Law in Kazakhstan: how businesses can operate under the new rules and avoid fines | 16 | 10 | — | 25 | — | 29 | — | — | — | 2 | 296 500 |
| Payroll and HR records in 2027 | 12 | 3 | 21 | 11 | — | 15 | — | — | — | 2 | 296 500 |
| Corporate workshop on implementing artificial intelligence in HR |
10 24 |
— | — | 16 | — | — |
18 19 |
24 24 |
— | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HR security in 2027: how to avoid fines, losses and lawsuits under the Labour Code of the Republic of Kazakhstan |
17 19 |
17 | — | 16 | — | 22 | — | — | — | 2 | 296 500 |
| Transition to the new versions of ISO 14001:2026 and ISO 9001:2026 | — | — | — | — | — | — | — | 3 | 14 | 2 | 220 000 |
| AI agents and artificial intelligence in business: application in production, service and corporate processes |
17 26 |
— | — | — | — | — | — | 10 | — | 2 | 296 500 |
| Corporate workshop on implementing artificial intelligence in HR |
10 24 |
— | — | 16 | — | — |
18 19 |
24 24 |
— | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PUBLIC PROCUREMENT 2027: key changes, reforms and working algorithms |
12 26 |
3 10 |
— | 18 | — | 15 | — | — | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract management: from conclusion to performance (Civil Code of the Republic of Kazakhstan) | 17 | 8 | — | 16 | — | 20 | — | — | — | 2 | 296 500 |
| Labour legislation of the Republic of Kazakhstan 2026: the latest changes effective from 4 August 2026. Practical application of the new provisions, taking into account the amendments of 7 April and 3 June 2026 | — | 3 | — | — | — | — | — | — | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract management: from conclusion to performance (Civil Code of the Republic of Kazakhstan) | 17 | 8 | — | 16 | — | 20 | — | — | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Practical artificial intelligence for lawyers | 18 | 8 | 27 | — | — | 13 | — | — | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Java fundamentals with artificial intelligence support | 30 | — | 25 | 15 | — | — | — | — | — | 5 | 544 500 |
| Python for business analysts with AI | 9 | — | 18 | — | — | — | 17 | — | — | 5 | 544 500 |
| Artificial intelligence in a pharmaceutical company | — | 17 | — | 14 | 12 | — | — | — | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applying artificial intelligence in manufacturing companies | — | — | — | — | — | — | — | 9 | 19 | 3 | 365 000 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial intelligence at work: practical application |
17 23 |
— | — | — | — | — | — | 10 | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial intelligence in recruitment. Automating recruiting and candidate assessment | 17 | — | — | — | — | — | — | 10 | — | 2 | 296 500 |
| Title | Nov | Dec | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Days | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The new Construction Code of the Republic of Kazakhstan. Overview of changes in construction legislation in 2026 from 1 July. Preparing as-built documentation on the eQurylys portal. Regulation of design supervision and licensing in construction | — | — | — | 16 | — | 20 | — |
8 17 |
— | 2 | 296 500 |